Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 9:00 am | NBBA 40+ | 2023 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | JJ Garwood | 28 | 2 | 6 | 6 | 6 | 100.0 | 2 |
6 | Eric Newsome | 20 | 8 | 0 | 8 | 4 | 50.0 | 5 |
5 | Mike Rivera | 2 | 0 | 0 | 2 | 2 | 100.0 | 4 |
7 | Frank Costello | 9 | 3 | 1 | 0 | 0 | 0 | 2 |
4 | Mike Beebe | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Sal Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 14 | 7 | 16 | 12 | 75.0 | 15 |
Pacers
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
6 | Kwesi Bearam | 10 | 3 | 0 | 5 | 4 | 80.0 | 4 |
4 | Dan Rudd | 19 | 3 | 4 | 2 | 1 | 50.0 | 1 |
7 | Gamal Gilchrist | 6 | 0 | 2 | 2 | 0 | 0.0 | 4 |
3 | Eric Slack | 16 | 0 | 4 | 4 | 3 | 75.0 | 0 |
5 | Derrick Rogers | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Mark DeBacco | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 62 | 7 | 13 | 13 | 8 | 61.5 | 10 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
61 | 62 |
14 | 7 |
7 | 13 |
16 | 13 |
12 | 8 |
0 | 0 |
15 | 10 |