Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2022 | 9:00 am | NBBA 40+ | 2022 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Keith James | 10 | 1 | 2 | 2 | 2 | 100.0 | 4 |
2 | Duane Burnley | 13 | 6 | 0 | 2 | 1 | 50.0 | 3 |
3 | Eric Slack | 7 | 2 | 1 | 0 | 0 | 0 | 1 |
4 | JJ Garwood | 22 | 4 | 3 | 5 | 5 | 100.0 | 1 |
5 | Terrence Avent | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Hipolito Vargas Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | Mike Beebe | 8 | 2 | 1 | 1 | 1 | 100.0 | 0 |
Total | 67 | 17 | 8 | 10 | 9 | 90.0 | 11 |
Hornets
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Melvin James | 30 | 6 | 5 | 5 | 3 | 60.0 | 0 |
2 | Tony D’Apice | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Justin Monk-George | 10 | 2 | 2 | 0 | 0 | 0 | 3 |
4 | David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | David Lacross | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Tony Mannara | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Kwesi Bearam | 9 | 3 | 0 | 4 | 3 | 75.0 | 1 |
Total | 58 | 14 | 8 | 9 | 6 | 66.7 | 10 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
67 | 58 |
17 | 14 |
8 | 8 |
10 | 9 |
9 | 6 |
0 | 0 |
11 | 10 |