Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2022 | 9:00 am | NBBA 40+ | 2022 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Keith James | 19 | 4 | 3 | 2 | 2 | 100.0 | 1 |
3 | Eric Slack | 15 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | JJ Garwood | 13 | 1 | 1 | 8 | 8 | 100.0 | 3 |
5 | Terrence Avent | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
6 | Hipolito Vargas Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Mike Beebe | 3 | 0 | 1 | 1 | 0 | 0.0 | 1 |
7 | Ryan Healey | 9 | 2 | 1 | 3 | 2 | 66.7 | 2 |
Total | 71 | 10 | 13 | 14 | 12 | 85.7 | 8 |
Hornets
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Melvin James | 19 | 2 | 5 | 0 | 0 | 0 | 5 |
2 | Lee Washington | 8 | 2 | 0 | 4 | 4 | 100.0 | 3 |
3 | Justin Monk-George | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | David Miller | 3 | 1 | 0 | 3 | 1 | 33.3 | 3 |
5 | David Lacross | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Tony Mannara | 16 | 1 | 4 | 2 | 2 | 100.0 | 1 |
7 | Kwesi Bearam | 7 | 3 | 0 | 2 | 1 | 50.0 | 1 |
Total | 59 | 9 | 11 | 11 | 8 | 72.7 | 16 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
71 | 59 |
10 | 9 |
13 | 11 |
14 | 11 |
12 | 8 |
0 | 0 |
8 | 16 |