Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2023 | 6:40 pm | NBBA 18+ | 2023 |
Wildcats
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 3 | Billy Gillan | 47 | 6 | 9 | 10 | 8 | 80.0 | 0 |
| 20 | David Skomski | 5 | 1 | 1 | 2 | 0 | 0.0 | 0 |
| 4 | Josh Constantine | 16 | 4 | 1 | 9 | 5 | 55.6 | 0 |
| 8 | Joshua Smith | 3 | 1 | 0 | 2 | 1 | 50.0 | 0 |
| 2 | Luis Torres | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Robert Updike | 9 | 2 | 1 | 2 | 2 | 100.0 | 0 |
| Total | 87 | 16 | 13 | 25 | 16 | 64.0 | 0 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 4 | Eddie Goolsby | 25 | 3 | 6 | 2 | 1 | 50.0 | 0 |
| 5 | Joseph Makely-Napoli | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Manny Medeiros | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Matthew Medeiros | 13 | 5 | 1 | 1 | 0 | 0.0 | 0 |
| 6 | Patrick DiPonzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Medeiros | 8 | 3 | 0 | 2 | 2 | 100.0 | 0 |
| 3 | Zion Powell | 12 | 2 | 2 | 2 | 2 | 100.0 | 0 |
| Total | 69 | 14 | 12 | 7 | 5 | 71.4 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 87 | 69 |
| 16 | 14 |
| 13 | 12 |
| 25 | 7 |
| 16 | 5 |
| 0 | 0 |
| 0 | 0 |

