Details
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2023 | 1:20 pm | NBBA 18+ | 2023 |
Nets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 6 | Charles Hepburn | 29 | 9 | 1 | 9 | 8 | 88.9 | 0 |
| 6 | DeAnthony Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Devin DePoint | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jonah Brisco | 8 | 2 | 1 | 3 | 1 | 33.3 | 0 |
| 1 | Kal Russell | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kyle Izard | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Michael Colavecchia | 8 | 3 | 0 | 2 | 2 | 100.0 | 0 |
| Total | 67 | 19 | 6 | 14 | 11 | 78.6 | 0 |
Dream
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 5 | Frank Bushen | 19 | 5 | 2 | 3 | 3 | 100.0 | 0 |
| 11 | John Bushen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lucas Bushen | 11 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nick Sampson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Vincent Fulmore | 14 | 6 | 0 | 4 | 2 | 50.0 | 0 |
| Total | 49 | 16 | 4 | 7 | 5 | 71.4 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 67 | 49 |
| 19 | 16 |
| 6 | 4 |
| 14 | 7 |
| 11 | 5 |
| 0 | 0 |
| 0 | 0 |

