Details
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2023 | 5:40 pm | NBBA 18+ | 2023 |
Warriors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 7 | Chevaughn Davidson | 16 | 5 | 2 | 0 | 0 | 0 | 2 |
| 8 | Drew DeRoo | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Ian Farrell | 4 | 2 | 0 | 4 | 0 | 0.0 | 1 |
| 2 | Sam Bushen | 15 | 0 | 3 | 6 | 6 | 100.0 | 4 |
| 3 | Sherron Sawyer | 13 | 5 | 1 | 0 | 0 | 0 | 2 |
| 6 | Tyler Diedrich | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 51 | 12 | 7 | 10 | 6 | 60.0 | 11 |
Tar Heels
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 5 | David Anna | 8 | 3 | 1 | 2 | 1 | 50.0 | 2 |
| 4 | Drew DeBacco | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jake Fabry | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Johnny Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Kyle McDouglas | 3 | 0 | 1 | 2 | 0 | 0.0 | 1 |
| 1 | Nathanael Higham | 23 | 7 | 3 | 0 | 0 | 0 | 3 |
| 3 | Teddy Tuggles | 14 | 4 | 0 | 6 | 6 | 100.0 | 1 |
| Total | 64 | 16 | 9 | 10 | 7 | 70.0 | 8 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 51 | 64 |
| 12 | 16 |
| 7 | 9 |
| 10 | 10 |
| 6 | 7 |
| 0 | 0 |
| 11 | 8 |

