Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2019 | 2:00 pm | NBBA 18+ | 2019 |
Warriors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lang | 14 | 4 | 2 | 2 | 0 | 0.0 | 0 |
| 2 | Clifton Berrios | 15 | 7 | 0 | 2 | 1 | 50.0 | 2 |
| 3 | Kevin Dromgoole | 15 | 7 | 0 | 2 | 1 | 50.0 | 2 |
| 4 | Kadeem Miller | 14 | 0 | 4 | 2 | 2 | 100.0 | 1 |
| 5 | Demian Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cornell Smith | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 7 | Jake Fabry | 16 | 2 | 4 | 0 | 0 | 0 | 3 |
| Total | 79 | 21 | 11 | 8 | 4 | 50.0 | 12 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 4 | Drew DeRoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Updike | 13 | 5 | 1 | 0 | 0 | 0 | 2 |
| 6 | Phillip Johnson | 9 | 3 | 0 | 4 | 3 | 75.0 | 1 |
| 21 | Michlen Robinson | 15 | 6 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ralph Hay | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Duane Burnley | 5 | 2 | 0 | 2 | 1 | 50.0 | 2 |
| 55 | Jason Alvarez | 31 | 9 | 4 | 1 | 1 | 100.0 | 2 |
| Total | 77 | 27 | 6 | 7 | 5 | 71.4 | 9 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 79 | 77 |
| 21 | 27 |
| 11 | 6 |
| 8 | 7 |
| 4 | 5 |
| 0 | 0 |
| 12 | 9 |

