Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2026 | 9:00 am | NBBA 40+ | 2026 |
Hawks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Armen (Boogie) Dollar | 16 | 8 | 0 | 0 | 0 | 0 | 4 | |
| Carl Cooper | 13 | 3 | 2 | 3 | 1 | 33.3 | 2 | |
| JJ Garwood | 18 | 4 | 2 | 5 | 4 | 80.0 | 1 | |
| Jose Lopez | 13 | 2 | 3 | 0 | 0 | 0 | 1 | |
| Kenneth Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashad Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 62 | 18 | 7 | 8 | 5 | 62.5 | 11 |
Rockets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Bernard Williams | 13 | 5 | 0 | 4 | 3 | 75.0 | 3 | |
| JP O’Brien | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nicholas Conley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Omar Chevalier | 6 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Robb Yoder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Terrance Cooper | 25 | 4 | 5 | 3 | 2 | 66.7 | 1 | |
| 4 | Chris Jackson | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| Total | 66 | 20 | 7 | 7 | 5 | 71.4 | 10 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 62 | 66 |
| 18 | 20 |
| 7 | 7 |
| 8 | 7 |
| 5 | 5 |
| 0 | 0 |
| 11 | 10 |

