Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2025 | 4:30 pm | NBBA 18+ | 2025 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Chaze Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaden Rodriguez | 13 | 5 | 0 | 4 | 3 | 75.0 | 0 | |
| Meek Edwards | 14 | 5 | 0 | 10 | 4 | 40.0 | 0 | |
| Nick Boswell | 19 | 6 | 0 | 11 | 7 | 63.6 | 0 | |
| Roland Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Alabaugh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Travis Phillips | 4 | 1 | 0 | 2 | 2 | 100.0 | 0 | |
| Total | 56 | 17 | 2 | 27 | 16 | 59.3 | 0 |
Bulls
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Andrew Tantalo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dom Garrett | 7 | 3 | 0 | 4 | 1 | 25.0 | 0 | |
| Matthew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Bushen | 17 | 6 | 1 | 2 | 2 | 100.0 | 0 | |
| Tevin Haymon | 7 | 0 | 1 | 5 | 4 | 80.0 | 0 | |
| Morgan Williams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 38 | 11 | 3 | 11 | 7 | 63.6 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 56 | 38 |
| 17 | 11 |
| 2 | 3 |
| 27 | 11 |
| 16 | 7 |
| 0 | 0 |
| 0 | 0 |

