Details
| Date | Time | League | Season |
|---|---|---|---|
| February 15, 2025 | 2:20 pm | NBBA 18+ | 2025 |
Raptors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Billy Gillan | 32 | 10 | 3 | 7 | 6 | 85.7 | 0 | |
| Brian Mott | 29 | 3 | 7 | 3 | 2 | 66.7 | 0 | |
| John Bushen | 9 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Malik Ferguson | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Medeiros | 6 | 1 | 1 | 3 | 1 | 33.3 | 0 | |
| Vincent Fulmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 84 | 21 | 12 | 13 | 9 | 69.2 | 0 |
Wildcats
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| AJ Scarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asif Abdul-Wadud | 11 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Elijah Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Izard | 18 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Michael Brown | 27 | 7 | 3 | 9 | 4 | 44.4 | 0 | |
| Robert Updike | 15 | 4 | 1 | 6 | 4 | 66.7 | 0 | |
| Total | 78 | 17 | 12 | 15 | 8 | 53.3 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 84 | 78 |
| 21 | 17 |
| 12 | 12 |
| 13 | 15 |
| 9 | 8 |
| 0 | 0 |
| 0 | 0 |

