Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2025 | 3:30 pm | NBBA 18+ | 2025 |
Raptors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Billy Gillan | 33 | 13 | 1 | 4 | 4 | 100.0 | 0 | |
| Brian Mott | 19 | 2 | 4 | 4 | 3 | 75.0 | 0 | |
| Daniel Behrend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bushen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Medeiros | 23 | 8 | 1 | 6 | 4 | 66.7 | 0 | |
| Romel Griffin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 77 | 24 | 6 | 14 | 11 | 78.6 | 0 |
Bucks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Amire Odey | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | |
| Bill Johnson | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Billy Joiner | 8 | 1 | 0 | 8 | 6 | 75.0 | 0 | |
| Jerell Robinson | 16 | 3 | 3 | 2 | 1 | 50.0 | 0 | |
| Manny Medeiros | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Matthew Anna | 18 | 1 | 4 | 6 | 4 | 66.7 | 0 | |
| Tom Murphy | 22 | 6 | 3 | 4 | 1 | 25.0 | 0 | |
| Total | 81 | 14 | 13 | 24 | 14 | 58.3 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 77 | 81 |
| 24 | 14 |
| 6 | 13 |
| 14 | 24 |
| 11 | 14 |
| 0 | 0 |
| 0 | 0 |

