Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2025 | 1:20 pm | NBBA 18+ | 2025 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Jaden Rodriguez | 34 | 11 | 4 | 0 | 0 | 0 | 0 | |
| Justin Nickson | 10 | 2 | 1 | 3 | 3 | 100.0 | 0 | |
| Meek Edwards | 18 | 8 | 0 | 3 | 2 | 66.7 | 0 | |
| Nick Boswell | 7 | 2 | 0 | 10 | 3 | 30.0 | 0 | |
| Roland Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Travis Phillips | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | |
| Total | 71 | 24 | 5 | 18 | 8 | 44.4 | 0 |
Wildcats
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Asif Abdul-Wadud | 23 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Elijah Robinson | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 | |
| Joshua Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Izard | 14 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Michael Brown | 16 | 7 | 0 | 4 | 2 | 50.0 | 0 | |
| Robert Updike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 63 | 14 | 10 | 6 | 2 | 33.3 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 71 | 63 |
| 24 | 14 |
| 5 | 10 |
| 18 | 6 |
| 8 | 2 |
| 0 | 0 |
| 0 | 0 |

