Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2025 | 3:30 pm | NBBA 18+ | 2025 |
Raptors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 23 | Billy Gillan | 20 | 4 | 4 | 0 | 0 | 0 | 0 |
| 24 | Brian Mott | 18 | 2 | 4 | 2 | 2 | 100.0 | 0 |
| 27 | John Bushen | 10 | 4 | 0 | 3 | 2 | 66.7 | 0 |
| 25 | Malik Ferguson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Patrick Medeiros | 8 | 1 | 1 | 8 | 3 | 37.5 | 0 |
| 26 | Vincent Fulmore | 3 | 1 | 0 | 4 | 1 | 25.0 | 0 |
| Total | 62 | 12 | 10 | 17 | 8 | 47.1 | 0 |
Tar Heels
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 25 | Chris Davidson | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Darien Ponce | 6 | 2 | 0 | 3 | 2 | 66.7 | 0 |
| 26 | Lorenzo Danesi | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Colavecchia | 11 | 3 | 1 | 5 | 2 | 40.0 | 0 |
| 24 | Michael Olson | 8 | 1 | 2 | 2 | 1 | 50.0 | 0 |
| 23 | Nathanael Higham | 16 | 3 | 3 | 1 | 1 | 100.0 | 0 |
| Total | 56 | 14 | 7 | 11 | 6 | 54.5 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 62 | 56 |
| 12 | 14 |
| 10 | 7 |
| 17 | 11 |
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |

