Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2024 | 6:40 pm | NBBA 18+ | 2024 |
Kings
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Anthony Robinson | 11 | 4 | 0 | 3 | 3 | 100.0 | 0 | |
| 7 | Chevaughn Davidson | 30 | 3 | 7 | 3 | 3 | 100.0 | 0 |
| 5 | Ian Farrell | 7 | 3 | 0 | 2 | 1 | 50.0 | 0 |
| 2 | Kyle McDouglas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Melquan Trotter | 27 | 10 | 1 | 4 | 4 | 100.0 | 0 |
| Total | 78 | 20 | 9 | 12 | 11 | 91.7 | 0 |
Nets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 6 | Charles Hepburn | 16 | 6 | 0 | 5 | 4 | 80.0 | 0 |
| 7 | Devin DePoint | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eddie Goolsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Walker Jr | 18 | 5 | 2 | 3 | 2 | 66.7 | 0 | |
| 4 | Josh Constantine | 27 | 3 | 7 | 2 | 0 | 0.0 | 0 |
| 9 | Joshua Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 16 | 9 | 10 | 6 | 60.0 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 78 | 65 |
| 20 | 16 |
| 9 | 9 |
| 12 | 10 |
| 11 | 6 |
| 0 | 0 |
| 0 | 0 |

