Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2023 | 1:20 pm | NBBA 18+ | 2023 |
Nets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 6 | Charles Hepburn | 18 | 2 | 2 | 12 | 8 | 66.7 | 2 |
| 6 | DeAnthony Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Devin DePoint | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonah Brisco | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Kal Russell | 11 | 3 | 1 | 4 | 2 | 50.0 | 4 |
| 4 | Kyle Izard | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Michael Colavecchia | 27 | 7 | 2 | 10 | 7 | 70.0 | 2 |
| Total | 60 | 14 | 5 | 26 | 17 | 65.4 | 13 |
Tar Heels
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 5 | David Anna | 16 | 5 | 2 | 0 | 0 | 0 | 5 |
| 4 | Drew DeBacco | 5 | 0 | 1 | 2 | 2 | 100.0 | 0 |
| 6 | Johnny Roberts | 20 | 9 | 0 | 2 | 2 | 100.0 | 3 |
| 2 | Kyle McDouglas | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Nathanael Higham | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| 0 | Aiden Higham | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| Total | 57 | 19 | 5 | 4 | 4 | 100.0 | 13 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 60 | 57 |
| 14 | 19 |
| 5 | 5 |
| 26 | 4 |
| 17 | 4 |
| 0 | 0 |
| 13 | 13 |

