Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2023 | 1:20 pm | NBBA 18+ | 2023 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Bacon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Howard Jeffries | 12 | 2 | 1 | 6 | 5 | 83.3 | 4 |
| 6 | Jake Mastasio | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| 8 | Josh Taylor | 3 | 0 | 1 | 3 | 0 | 0.0 | 1 |
| 3 | Michael Cota | 14 | 4 | 2 | 0 | 0 | 0 | 3 |
| 4 | Miles McGregor | 21 | 6 | 2 | 3 | 3 | 100.0 | 4 |
| 5 | Taylor Riggins | 9 | 4 | 0 | 2 | 1 | 50.0 | 4 |
| 2 | Travis Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 67 | 20 | 6 | 16 | 9 | 56.3 | 18 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 4 | Eddie Goolsby | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Joseph Makely-Napoli | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Manny Medeiros | 3 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 5 | Matthew Medeiros | 24 | 3 | 4 | 12 | 6 | 50.0 | 2 |
| 6 | Patrick DiPonzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Medeiros | 17 | 0 | 0 | 5 | 3 | 60.0 | 2 |
| 3 | Zion Powell | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 58 | 8 | 6 | 17 | 12 | 70.6 | 6 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 67 | 58 |
| 20 | 8 |
| 6 | 6 |
| 16 | 17 |
| 9 | 12 |
| 0 | 0 |
| 18 | 6 |

