Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2019 | 2:00 pm | NBBA 18+ | 2019 |
Warriors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 2 | Clifton Berrios | 15 | 6 | 0 | 2 | 2 | 100.0 | 3 |
| 3 | Kevin Dromgoole | 15 | 7 | 0 | 1 | 1 | 100.0 | 2 |
| 4 | Kadeem Miller | 29 | 5 | 4 | 8 | 7 | 87.5 | 2 |
| 6 | Cornell Smith | 8 | 2 | 1 | 4 | 1 | 25.0 | 4 |
| 5 | Demian Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 20 | 5 | 15 | 11 | 73.3 | 11 |
Thunder
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 2 | Larry King | 18 | 5 | 1 | 7 | 5 | 71.4 | 3 |
| 3 | Kenny James | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 | Matt Krautwurst | 13 | 5 | 1 | 0 | 0 | 0 | 1 |
| 5 | Ryan Gunsalus | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Keith James | 20 | 7 | 2 | 0 | 0 | 0 | 4 |
| 7 | Patrick DiPonzio | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 63 | 20 | 6 | 7 | 5 | 71.4 | 12 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 67 | 63 |
| 20 | 20 |
| 5 | 6 |
| 15 | 7 |
| 11 | 5 |
| 0 | 0 |
| 11 | 12 |

