NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Central Connecticut State | 18 | 7 | 127 | 18 | 32 | 32 | 18 | 16 | 9 | 56.250 | 27 | 18.1 |
| 2022 | Kansas | 17 | 7 | 120 | 7 | 47 | 47 | 7 | 9 | 5 | 55.556 | 19 | 17.1 |
| 2022 Playoffs | Kansas | 15 | 1 | 15 | 1 | 5 | 5 | 1 | 2 | 2 | 100.000 | 3 | 15.0 |
| 2023 | Tar Heels | 10 | 9 | 91 | 3 | 36 | 36 | 3 | 23 | 12 | 52.174 | 23 | 10.1 |
| 2023 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Bucks | 9 | 8 | 71 | 3 | 26 | 26 | 3 | 13 | 7 | 53.846 | 12 | 8.9 |
| 2024 Playoffs | Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Trail Blazers | 12 | 6 | 72 | 2 | 30 | 30 | 2 | 15 | 6 | 40.000 | 1 | 12.0 |
| 2025 Playoffs | Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Mavericks | 17 | 3 | 50 | 0 | 21 | 21 | 0 | 10 | 8 | 80.000 | 2 | 16.7 |
| 2026 Playoffs | Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 98 | 41 | 546 | 34 | 197 | 197 | 34 | 88 | 49 | 437.826 | 87 | 97.9 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 18 | 7 | 127 | 18 | 32 | 32 | 18 | 16 | 9 | 56.250 | 27 | 18.1 |
| 2022 | 17 | 7 | 120 | 7 | 47 | 47 | 7 | 9 | 5 | 55.556 | 19 | 17.1 |
| 2022 Playoffs | 15 | 1 | 15 | 1 | 5 | 5 | 1 | 2 | 2 | 100.000 | 3 | 15.0 |
| 2023 | 10 | 9 | 91 | 3 | 36 | 36 | 3 | 23 | 12 | 52.174 | 23 | 10.1 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | 8 | 71 | 3 | 26 | 26 | 3 | 13 | 7 | 53.846 | 12 | 8.9 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 6 | 72 | 2 | 30 | 30 | 2 | 15 | 6 | 40.000 | 1 | 12.0 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 17 | 3 | 50 | 0 | 21 | 21 | 0 | 10 | 8 | 80.000 | 2 | 16.7 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 41 | 546 | 34 | 197 | 197 | 34 | 88 | 49 | 437.826 | 87 | 97.9 |