Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 2026 | 3:30 pm | NBBA 18+ | 2026 |
Kings
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Brian Mott | 18 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Joseph Hinds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kal Russell | 7 | 0 | 1 | 9 | 4 | 44.4 | 0 | |
| Kevin Wade | 9 | 4 | 0 | 1 | 1 | 100.0 | 0 | |
| Tim Hinds | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | |
| Zion Powell | 13 | 1 | 3 | 2 | 2 | 100.0 | 0 | |
| Total | 51 | 5 | 11 | 14 | 8 | 57.1 | 0 |
Mavericks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Chris Davidson | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Connor Yager | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| David Anna | 16 | 7 | 0 | 2 | 2 | 100.0 | 0 | |
| Patrick Medeiros | 3 | 1 | 0 | 4 | 1 | 25.0 | 0 | |
| Ryan Green | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Taylor Riggins | 8 | 3 | 0 | 2 | 2 | 100.0 | 0 | |
| Tom Murphy | 25 | 8 | 2 | 4 | 3 | 75.0 | 0 | |
| Total | 80 | 24 | 8 | 12 | 8 | 66.7 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 51 | 80 |
| 5 | 24 |
| 11 | 8 |
| 14 | 12 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |

