Details
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2026 | 6:40 pm | NBBA 18+ | 2026 |
Kings
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Brian Mott | 23 | 5 | 4 | 1 | 1 | 100.0 | 0 | |
| Kal Russell | 16 | 7 | 0 | 3 | 2 | 66.7 | 0 | |
| Kevin Wade | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Johnson | 34 | 7 | 4 | 10 | 8 | 80.0 | 0 | |
| Tim Hinds | 6 | 1 | 1 | 1 | 1 | 100.0 | 0 | |
| Zion Powell | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 87 | 24 | 9 | 15 | 12 | 80.0 | 0 |
Lakers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Jerell Robinson | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Luis Torres | 8 | 2 | 1 | 2 | 1 | 50.0 | 0 | |
| Malcolm McCollough | 17 | 8 | 0 | 2 | 1 | 50.0 | 0 | |
| Miles McGregor | 18 | 1 | 4 | 4 | 4 | 100.0 | 0 | |
| Robert Updike | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Steve White | 23 | 7 | 2 | 3 | 3 | 100.0 | 0 | |
| Total | 86 | 25 | 9 | 11 | 9 | 81.8 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 87 | 86 |
| 24 | 25 |
| 9 | 9 |
| 15 | 11 |
| 12 | 9 |
| 0 | 0 |
| 0 | 0 |

