Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 2026 | 3:30 pm | NBBA 18+ | 2026 |
76ers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Anthony Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dashawn Blocker | 15 | 6 | 0 | 6 | 3 | 50.0 | 1 | |
| Joey Wallace | 24 | 8 | 1 | 7 | 5 | 71.4 | 2 | |
| Joshua Robinson | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mike DeLuca | 22 | 2 | 2 | 3 | 3 | 100.0 | 1 | |
| Sherod Smith | 13 | 2 | 2 | 3 | 3 | 100.0 | 3 | |
| Total | 84 | 20 | 7 | 19 | 14 | 73.7 | 8 |
Warriors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Akil Tubbs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Jones | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Connor Mistretta | 10 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Darius Walker | 16 | 6 | 1 | 2 | 1 | 50.0 | 3 | |
| Deovian Peterson | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Shaquille Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyshawn Washington | 35 | 12 | 1 | 13 | 8 | 61.5 | 4 | |
| Total | 74 | 28 | 3 | 15 | 9 | 60.0 | 18 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 84 | 74 |
| 20 | 28 |
| 7 | 3 |
| 19 | 15 |
| 14 | 9 |
| 0 | 0 |
| 8 | 18 |

