3 Justin Ortiz
N:3
NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Bulls | 20 | 12 | 244 | 19 | 78 | 78 | 19 | 45 | 30 | 66.667 | 28 | 20.3 |
2018 | West Virginia | 22 | 8 | 176 | 13 | 61 | 61 | 13 | 23 | 16 | 69.565 | 14 | 22.0 |
2020 | Pelicans | 24 | 9 | 217 | 16 | 66 | 66 | 16 | 46 | 33 | 71.739 | 18 | 24.1 |
2020 Playoffs | Pelicans | 25 | 2 | 49 | 8 | 9 | 9 | 8 | 10 | 7 | 70.000 | 3 | 24.5 |
Total | - | 91 | 31 | 686 | 56 | 214 | 214 | 56 | 124 | 86 | 277.971 | 63 | 90.9 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 20 | 12 | 244 | 19 | 78 | 78 | 19 | 45 | 30 | 66.667 | 28 | 20.3 |
2018 | 22 | 8 | 176 | 13 | 61 | 61 | 13 | 23 | 16 | 69.565 | 14 | 22.0 |
2020 | 24 | 9 | 217 | 16 | 66 | 66 | 16 | 46 | 33 | 71.739 | 18 | 24.1 |
2020 Playoffs | 25 | 2 | 49 | 8 | 9 | 9 | 8 | 10 | 7 | 70.000 | 3 | 24.5 |
Total | 91 | 31 | 686 | 56 | 214 | 214 | 56 | 124 | 86 | 277.971 | 63 | 90.9 |