NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Kings | 9 | 12 | 107 | 1 | 46 | 46 | 1 | 17 | 10 | 58.824 | 33 | 8.9 |
2018 | Hawaii | 12 | 8 | 92 | 6 | 33 | 33 | 6 | 15 | 8 | 53.333 | 20 | 11.5 |
2019 | Braves | 10 | 6 | 59 | 3 | 19 | 19 | 3 | 21 | 12 | 57.143 | 14 | 9.8 |
2019 Playoffs | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Clippers | 11 | 6 | 63 | 3 | 23 | 23 | 3 | 15 | 8 | 53.333 | 13 | 10.5 |
2020 Playoffs | Clippers | 6 | 3 | 18 | 0 | 8 | 8 | 0 | 3 | 2 | 66.667 | 4 | 6.0 |
Total | - | 48 | 35 | 339 | 13 | 129 | 129 | 13 | 71 | 40 | 289.3 | 84 | 46.7 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 9 | 12 | 107 | 1 | 46 | 46 | 1 | 17 | 10 | 58.824 | 33 | 8.9 |
2018 | 12 | 8 | 92 | 6 | 33 | 33 | 6 | 15 | 8 | 53.333 | 20 | 11.5 |
2019 | 10 | 6 | 59 | 3 | 19 | 19 | 3 | 21 | 12 | 57.143 | 14 | 9.8 |
2019 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | 6 | 63 | 3 | 23 | 23 | 3 | 15 | 8 | 53.333 | 13 | 10.5 |
2020 Playoffs | 6 | 3 | 18 | 0 | 8 | 8 | 0 | 3 | 2 | 66.667 | 4 | 6.0 |
Total | 48 | 35 | 339 | 13 | 129 | 129 | 13 | 71 | 40 | 289.3 | 84 | 46.7 |