NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Suns | 20 | 9 | 177 | 5 | 80 | 80 | 5 | 2 | 2 | 100.000 | 17 | 19.7 |
2022 Playoffs | Suns | 14 | 1 | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 14.0 |
2023 | GTWN | 22 | 9 | 201 | 8 | 85 | 85 | 8 | 9 | 7 | 77.778 | 10 | 22.3 |
2024 | Cuevas and Friends | 21 | 9 | 187 | 2 | 87 | 87 | 2 | 12 | 7 | 58.333 | 4 | 20.8 |
2024 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Cuevas and Friends | 19 | 8 | 154 | 3 | 68 | 68 | 3 | 20 | 9 | 45.000 | 2 | 19.3 |
2025 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Playoffs | GTWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 96 | 36 | 733 | 18 | 327 | 327 | 18 | 43 | 25 | 281.111 | 34 | 96.1 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 20 | 9 | 177 | 5 | 80 | 80 | 5 | 2 | 2 | 100.000 | 17 | 19.7 |
2022 Playoffs | 14 | 1 | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 14.0 |
2023 | 22 | 9 | 201 | 8 | 85 | 85 | 8 | 9 | 7 | 77.778 | 10 | 22.3 |
2024 | 21 | 9 | 187 | 2 | 87 | 87 | 2 | 12 | 7 | 58.333 | 4 | 20.8 |
2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 19 | 8 | 154 | 3 | 68 | 68 | 3 | 20 | 9 | 45.000 | 2 | 19.3 |
2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 36 | 733 | 18 | 327 | 327 | 18 | 43 | 25 | 281.111 | 34 | 96.1 |