Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2023 | 11:10 am | NBBA 40+ | 2023 |
Knicks
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
7 | Mike Vink | 19 | 2 | 5 | 0 | 0 | 0 | 0 |
0 | Stephen Griffin | 13 | 6 | 0 | 2 | 1 | 50.0 | 4 |
8 | JR Weems | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Terrance Jones | 25 | 5 | 2 | 10 | 9 | 90.0 | 2 |
3 | Greg Esler | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Paul D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 14 | 7 | 12 | 10 | 83.3 | 9 |
Kings
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
3 | James Floyd | 30 | 7 | 3 | 8 | 7 | 87.5 | 1 |
1 | Michlen Robinson | 16 | 0 | 5 | 2 | 1 | 50.0 | 3 |
2 | Duane Burnley | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Ryan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Schroller | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Jeffery Broadnax | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | David Lacross | 7 | 2 | 1 | 0 | 0 | 0 | 4 |
Total | 62 | 12 | 10 | 10 | 8 | 80.0 | 13 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
59 | 62 |
14 | 12 |
7 | 10 |
12 | 10 |
10 | 8 |
0 | 0 |
9 | 13 |